| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tatyana Gebert, Escondido FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Joan Bys, Los Angeles FSC | 2 | 2 | 2 | 2 | 1 | 5/2 | |
| Debbie Martin, San Diego FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ken Taylor* | North Hollywood, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Jim Reuter | Torrance, CA |
| Judge 3 | Deanna Stanton | Los Angeles, CA |
| Judge 4 | Roberta Miller | Covina, CA |
| Judge 5 | Steve Kawalko | Torrance, CA |
| Substitute |
Last Updated: Sat, Jun 14, 2008, 05:31PM (Competition local time)